Test KGS Computer Go Tournament
Sunday March 6th, 2005
This tournament was held on KGS as a test, preparatory to holding
further more serious Computer Go tournaments on KGS. The results are also given
on the KGS Tournament Result page.
Rules
9x9 board
Chinese rules, komi 7½
Ten minutes each absolute time
Format
Four-round Swiss
Results
| Program | GoGNU | Viking5 | botnoid | tlsBot | GoFigure | nio | DumbBot | byes | total | SOS | SoDOS | place | Programmer |
| GoGNU | | 11 14 | 12 | 13 | | | | | 4 | 8 | 8 | 1st | GNU Go development team |
| Viking 5 | 01 04 | | 13 | | | 12 | | | 2 | 11 | 3 | 2nd | Magnus Persson |
| botnoid | 02 | 03 | | | | 14 | | 11 | 2 | 7 | 1 | 3rd | Don Dailey |
| tlsBot | 03 | | | | 02 | 11 | | 14 | 2 | 7 | 1 | 4th | Michal Bazynski |
| GoFigure | | | | 12 | | | 11 | | 2 | 3 | 3 | 5th | Evan Daniel |
| nio | | 02 | 04 | 01 | | | 13 | | 1 | 7 | 1 | 6th | Christian Nilsson |
| DumbBot | | | | | 01 | 03 | | 12 | 1 | 3 | 0 | 7th | John Davies |
In a program's row, 1 means a win, 0 means a loss. Subscripts are round numbers.
The undefeated winner was GoGNU, version 3.7 of GNU Go, written by the GNU Go developers.
DumbBot crashed at the end of round 3, and its operator failed to restart it in time for round 4.
GoFigure quit before round 3, with an unexplained disconnect.
Go81, by Tapani Raiko, also registered, but arrived late because of a network failure.
FStoned, by Chris Fant, also registered, but had a problem with its script and failed to connect.
|