Computer Go |
1989 Computer Olympiad19x19 GoThere were ten entrants. The event was structuerd as all-play-all.
The winner was Anders Kierulf's Swiss Explorer, with eight wins and one loss.
9x9 GoWinner was Dong-Yueh Lin's Dragon, second was Ken Chen's Go Intellect, and third was Mark Boon's Goliath.
1 2 3 4 5 6 7 8 9 10 score position
------------------------------------------------------------------------------
1. Dragon (Taiwan) . 1 1 0 1 1 1 1 1 1 8 1
2. Go Intellect (USA) 0 . 1 1 0 1 1 1 1 1 7 2
3. Goliath (Netherlands) 0 0 . 1 1 1 1 1 1 1 7 3
4. Go 4 (England) 1 0 0 . 1 1 0 1 1 1 6 4
5. Microgo 2 (England) 0 1 0 0 . 1 1 0 1 1 5 5
6. Modgo (W. Germany) 0 0 0 0 0 . 1 1 1 1 4 6
7. Swiss Explorer (Switzerland) 0 0 0 1 0 0 . 1 1 1 4 6
8. Star of Poland (Poland) 0 0 0 0 1 0 0 . 1 1 3 8
9. Tango (W. Germany) 0 0 0 0 0 0 0 0 . 1 1 9
10. Cingo (England) 0 0 0 0 0 0 0 0 0 . 0 10
|
HomePlease send any comments to the IGF webmaster |